since 2009.4.10

since Apr 22 in 2009

tod.  yes.

2009result(S&D)   更新中!

2009予選結果(S&D/日本語) 

2009予選結果(S&D/ENGLISH) 

2008result(S&D)

2007result(S&D)

2006result(S&D) 

2005result(S&D) 


エントリー選手発表(5/7現在)


 

Main Draw - Last Modified 07 May 2009
Pos Name Nation Ranking Prot'd

National

Ranking

Priority Info
1   BALTACHA, Elena GBR 137     1  
2   YONEMURA, Tomoko JPN 153     1  
3   LU, Jing-Jing CHN 185     1  
4   CHAN, Chin-Wei TPE 192     1  
5   IIJIMA, Kumiko JPN 201     1  
6   VIRATPRASERT, Suchanun THA 223     1  
7   CHANG, Kai-Chen TPE 233     1  
8   ZHANG, Shuai CHN 256     1  
9   NAMIGATA, Junri JPN 266     1  
10   OKADAUE, Chiaki JPN 281     1  
11   YONEMURA, Akiko JPN 293     1  
12   HWANG, I-Hsuan TPE 296     1  
13   ZHOU, Yi-Miao CHN 305     1  
14   HAN, Xinyun CHN 315     1  
15   LYKINA, Ksenia RUS 334     1  
16   TAKAO, Erika JPN 337     1  
17   LIANG, Chen CHN 350     1  
18   ELLIOTT, Amanda GBR 367     1  
19   HOFMANOVA, Nikola AUT 377     1  
20   NARA, Kurumi JPN 389     1  
21 $ BROZDA, Olga POL 395     1  
22   MAEKAWA, Ayaka JPN 396     1  
Qualifying - Last Modified 07 May 2009
Pos Name Nation Ranking Prot'd

National

Ranking

Priority Info
1   XU, Yi-Fan CHN 400     1  
2   CHALOVA, Elena RUS 402     1  
3   HISAMATSU, Shiho JPN 408     1  
4   OKAMOTO, Seiko JPN 409     1  
5   HSU, Wen-Hsin TPE 420     1  
6   HAMAMURA, Natsumi JPN 423     1  
7   MIYAMURA, Miki JPN 427     1  
8   OKA, Ayumi JPN 453     1  
9   TEZUKA, Remi JPN 455     1  
10   TANAKA, Mari JPN 458     1  
11 $ MALHOTRA, Anastasia JPN 463     1  
12   CURTIS, Jade GBR 472     1  
13   WANG, Qiang CHN 496     1  
14   DOI, Misaki JPN 503     1  
15   TAKAGISHI, Tomoyo JPN 512     1  
16   WONGTEANCHAI, Varatchaya THA 523     1  
17   DIYAS, Zarina KAZ 526     1  
18   KURODA, Yuka JPN 530     1  
19   KATO, Maya JPN 557     1  
20   YELSEY, Anne USA 560     1  
21   MOORE, Tara GBR 578     1  
22   BAI, Alison AUS 579     1  
23   CHEN, Yi TPE 598     1  
24   ARAI, Maki JPN 664     1  
25   INOUE, Mari JPN 695     1  
26   MIYAZAKI, Yumi JPN 716     1  
Alternates - Last Modified 07 May 2009
Pos Name Nation Ranking Prot'd

National

Ranking

Priority Info
1   SUGANO, Tomoko JPN 717     1  
2   SHIMIZU, Sakiko JPN 744     1  
3   KINARD, Tori USA 757=     1  
4   JI, Chun-Mei CHN 786     1  
5   GABUEVA, Angelina RUS 869     1  
6   SUN, Sheng-Nan CHN 909     1  
7   MORIARTY, Julia AUS 941=     1  
8   EGUCHI, Misa JPN 941=     1  
9   ISE, Mitsuko JPN 980=     1  
10 $ TAKAYAMA, Chihiro JPN 1024=     1  
11   KARIKOMI, Saori JPN 1072=     1  
12 $ WESTBURY, Katherine NZL 1089     1  
13   HAGIMOTO, Airi JPN 1090=     1  
14   YOKOTA, Natsumi JPN 1122=     1  
15 $ DI LEO, Phoebe USA     275 2  
16   KAWASAKI, Mitsumi JPN     50 1  
17   UMEDA, Sayaka JPN     56 1  
18   KOGA, Ai JPN     60 1  
19   ITO, Kazusa JPN     61 1  
20   AIKO, Kasumi JPN     67 1  
21   NAITO, Yoko JPN     75 1  
22 $ ETO, Naoko JPN     82 1  
23   WAKUI, Maya JPN     84 1  
24   HIGUCHI, Yuka JPN     98 1  
25   OKAZAKI, Hiromi JPN     99 1  
26   TERASAWA, Chika JPN     103 1  
27   HASEGAWA, Mami JPN     105 1  
28   SATO, Asako JPN     112 1  
29   WATANABE, Kana JPN     119 1  
30   KIKUKAWA, Shiori JPN     154 1  
31   KAWASAKI, Yoshimi JPN     168 1  
32   HIGASHI, Yuka JPN     176 1  
33   SUGIHARA, Risako JPN     190 1  
34   MATSUNAGA, Sayako JPN     210 1  
35   NINOMIYA, Makoto JPN     239 1  
36   YAMASHITA, Maiko JPN       1  
37 $ WHITEHEAD, Brie USA       1  
38   OOISHI, Kanako JPN       1  
39   TAKAUCHI, Yui JPN       1  
40   NATSUME, Kana JPN       1  
41   HIMENO, Minori JPN       1